ASB
ASB Cabinet 2025-2026
FIRST NAME | LAST NAME | ROLE |
ASB President | ||
ASB Secretary | ||
ASB Treasurer | ||
ASB Vice President | ||
Club Commissioner | ||
Senior Class President | ||
Senior Class Secretary | ||
Senior Class Vice President | ||
Junior Class President | ||
Junior Class Vice President | ||
Junior Class Secretary | ||
Sophomore Class President | ||
Sophomore Class Secretary | ||
Sophomore Class Vice President | ||
Director of Activities | ||
Assistant Director of Activities | ||
Director of Athletics | ||
Director of Special Events | ||
Parliamentarian | ||
Pep Commissioner | ||
Public Relations | ||
Public Address Manager | ||
Public Relations | ||
Sergeant at Arms | ||
Student Store Manager | ||
Senior Representative | ||
Senior Representative | ||
Senior Representative | ||
Senior Representative | ||
Senior Representative | ||
Junior Representative | ||
Junior Representative | ||
Junior Representative | ||
Junior Representative | ||
Junior Representative | ||
Sophomore Representative | ||
Freshman Representative | ||
Freshman Representative | ||
Freshman Representative | ||
Freshman Representative | ||
Freshman Representative | ||
Freshman Representative | ||
Freshman Representative | ||
Freshman Representative |
Contacts
Mirna Underwood
Ext. 5593
Activities Director